

Descripción
Manguera para aspiración e impulsión de líquidos alimentarios y agricultura. Manguera en espiral de PVC liso en el interior y corrugado externamente.
Regulation compliance
De conformidad con la Directiva Europea Reg. (EU) 10/2011 para los Simuladores A-B-C.
DECLARATION OF COMPLIANCE FOR MATERIALS AND ARTICLES INTENDED TO COME INTO CONTACT WITH FOOD
Información del producto
![]() |
CRUSH RESISTANCE |
![]() |
FLEXIBILIDAD |
![]() |
SUPERFICIE INTERIOR LISA |
![]() |
ANTI-UV |
-10°C/+60°C - TEMPERATURA DE USO |
Datos técnicos
Ø INSIDE(inc) | Ø INSIDE (mm) | Ø OUTSIDE (mm) | THICKNESS (mm) | WORKING PRESSURE (bar)t | BURSTING PRESSURE (bar)t | VACUUM (mH2O) | BENDING RADIUS (mm) | LENGTH (m) | WEIGHT PER METER (g/m) |
---|---|---|---|---|---|---|---|---|---|
3/4 | 19 | 24,20 | 2,6 | 6 | 18 | 6 | 100 | 25 | 180 |
3/4 | 19 | 24,20 | 2,6 | 6 | 18 | 6 | 100 | 50 | 180 |
- | 20 | 25,20 | 2,6 | 6 | 18 | 6 | 100 | 50 | 190 |
1 | 25 | 30,60 | 2,8 | 6 | 18 | 6 | 130 | 25 | 250 |
1 | 25 | 30,60 | 2,8 | 6 | 18 | 6 | 130 | 50 | 250 |
1 1/4 | 32 | 38,00 | 3,0 | 6 | 18 | 6 | 170 | 25 | 330 |
1 1/4 | 32 | 38,00 | 3,0 | 6 | 18 | 6 | 170 | 50 | 330 |
1 1/2 | 38 | 44,40 | 3,2 | 5 | 15 | 6 | 210 | 25 | 420 |
1 1/2 | 38 | 44,40 | 3,2 | 5 | 15 | 6 | 210 | 50 | 420 |
- | 40 | 46,40 | 3,2 | 5 | 15 | 6 | 220 | 50 | 460 |
1 3/4 | 45 | 52,00 | 3,5 | 5 | 15 | 6 | 260 | 50 | 530 |
2 | 50 | 57,60 | 3,8 | 5 | 15 | 6 | 280 | 50 | 660 |
2 | 51 | 58,60 | 3,8 | 5 | 15 | 6 | 290 | 25 | 700 |
2 | 51 | 58,60 | 3,8 | 5 | 15 | 6 | 290 | 50 | 700 |
- | 60 | 68,20 | 4,1 | 4 | 12 | 5 | 350 | 50 | 840 |
2 1/2 | 63 | 71,20 | 4,1 | 4 | 12 | 5 | 370 | 50 | 900 |
3 | 76 | 85,00 | 4,5 | 4 | 12 | 5 | 530 | 50 | 1150 |
- | 80 | 89,40 | 4,7 | 3 | 12 | 4 | 570 | 50 | |
3 1/2 | 90 | 100,00 | 5,0 | 3 | 9 | 4 | 630 | 30 | 1550 |
- | 100 | 110,20 | 5,1 | 3 | 9 | 4 | 680 | 30 | 1800 |
- | 125 | 137,00 | 6,0 | 2 | 6 | 3 | 780 | 20 | 2800 |
- | 150 | 164,20 | 7,1 | 2 | 6 | 3 | 880 | 20 | 3800 |
Presión de explosión y de ejercicio a 23°
Los diámetros interiores y sus tolerancias responden a la norma UNI EN ISO 1307: 2008. La tolerancia de longitud es ± 5%